Apex Legends pro settings
The DPI, in-game sensitivity and gear top Apex Legends players run — each aim converted to cm/360 so you can reproduce it at your own DPI.
What wins duels in Apex Legends
Tracking. Higher time-to-kill — you must land many shots on a strafing, moving target — so smooth sustained tracking is the dominant skill. That's a training emphasis, not a gear one — the same mouse works for any style.
- ›Movement is a real skill ceiling; some players use analog/WASD movement tech (tap-strafing etc.).
- ›A large controller player base competes too — cm/360 conversions are mouse-only.
- ›Tracking rewards a slightly higher cm/360 for control — pros spread wider than tac-shooters. Across the players we track here, that's 26–52 cm/360.
↗ Apex Legends Status — live meta — Current weapon meta, pick rates and gun stats — useful for knowing which guns reward tracking vs flicks this season.
Apex Legends players
Most-used Apex Legends gear
| Mouse | Used by |
|---|---|
| Finalmouse Ultralight X Medium | 2 players |
| Razer Viper V3 ProReview → | 2 players |
| Arbiter Studio Akitsu | 1 player |
| FinalMouse Starlight Pro (previous) | 1 player |
| HITSCAN Hyperlight | 1 player |
| Lamzu Atlantis MiniReview → | 1 player |
| Logitech G Pro X Superlight 2Review → | 1 player |
| PMM Mouse Mods custom | 1 player |
| Mousepad | Used by |
|---|---|
| Artisan Ninja FX Zero SoftReview → | 2 players |
| Artisan FX Hien SoftReview → | 1 player |
| Artisan Ninja FX Zero XSoftReview → | 1 player |
| Artisan Raiden FX MidReview → | 1 player |
| Higround Performance Mousepad | 1 player |
| Logitech G640Review → | 1 player |
| Odin Gaming Andromeda Pro | 1 player |
| Padsmith Prosperity | 1 player |
| Keyboard | Used by |
|---|---|
| Wooting 60HE+Review → | 3 players |
| Wooting 60HEReview → | 2 players |
| Wooting 80HEReview → | 2 players |
| Anne Pro 2 | 1 player |
| ASUS ROG Falchion RX Low ProfileReview → | 1 player |
| Cooler Master CK550 | 1 player |
| Custom | 1 player |
| Ducky One 2 Mini | 1 player |
| Monitor | Used by |
|---|---|
| Sony INZONE M10SReview → | 6 players |
| ASUS ROG Swift XG27AQM | 2 players |
| Acer 240Hz 24" | 1 player |
| Acer Predator XB252QReview → | 1 player |
| Alienware AW2521HF | 1 player |
| Asus 270Hz | 1 player |
| ASUS ROG Swift PG27AQN | 1 player |
| ASUS VG279QM | 1 player |
| Headset | Used by |
|---|---|
| Beyerdynamic DT 990 ProReview → | 2 players |
| Razer BlackShark V2 Pro | 2 players |
| Apple EarPods | 1 player |
| Astro A50 Gen 4 | 1 player |
| Bose QuietComfort 20 | 1 player |
| HyperX Cloud II | 1 player |
| Logitech G Pro X | 1 player |
| Moondrop Blessing 3 | 1 player |
| Microphone | Used by |
|---|---|
| Shure SM7B | 3 players |
| Audio-Technica AT2020 | 1 player |
| Elgato Wave 3 | 1 player |
| Shure MV7X | 1 player |
| Interface | Used by |
|---|---|
| TC Helicon GoXLR Mini | 1 player |
| Chair | Used by |
|---|---|
| Herman Miller Embody | 4 players |
| Herman Miller Vantum | 1 player |
| IKEA Styrspel | 1 player |
| Razer Iskur V2 | 1 player |
Creators who also play Apex Legends
Multi-game players whose main title is elsewhere but who also play Apex Legends. Their aim is a portable cm/360 — match it in Apex Legends with the converter.
Convert your Apex Legends sens
Already play Apex Legends? Drop your DPI and in-game sensitivity into the live calculator to see your cm/360, or use the Apex Legends converter to carry it to another game.